Cyberpunk 2077: 17.99 USD, observed Oct 17
This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.
What we measured
| Item | Observed | Baseline | Change | Observed at |
|---|---|---|---|---|
| Cyberpunk 2077 | 17.99 USD | 59.99 USD | -70.0% | 2026-10-16 00:00 |
| Cyberpunk 2077 at GOG | 17.99 USD | 17.99 USD | +0.0% | 2026-10-16 00:00 |
| Cyberpunk 2077 at Humble Store | 59.99 USD | 59.99 USD | +0.0% | 2026-10-16 00:00 |
| Cyberpunk 2077 — lowest of 3 stores | 17.99 USD | 17.99 USD | +0.0% | 2026-10-16 00:00 |
Every value in this table was collected by this site directly. raw data (JSON)
Cyberpunk 2077 was observed at 17.99 USD on 2026-10-16 00:00 UTC. That is 70.0% below the median of this site's recent observations, 59.99 USD.
What changed for Cyberpunk 2077
The record covers 25 observations from 2026-09-18 to 2026-10-16. Its observed range is 17.99 USD to 59.99 USD. The latest value matches the low in this window; this is not a claim about an all-time low.
Observed price intervals
| First observation (UTC) | Last observation (UTC) | Price | Samples |
|---|---|---|---|
| 2026-09-18 00:00 | 2026-09-30 00:00 | 59.99 USD | 9 |
| 2026-10-01 00:00 | 2026-10-07 00:00 | 17.99 USD | 7 |
| 2026-10-08 00:00 | 2026-10-12 00:00 | 59.99 USD | 5 |
| 2026-10-13 00:00 | 2026-10-16 00:00 | 17.99 USD | 4 |
Other tracked offers
| Observed offer | Price | Window median | Samples | Checked (UTC) |
|---|---|---|---|---|
| Cyberpunk 2077 | 17.99 USD | 59.99 USD | 25 | 2026-10-16 00:00 |
| Cyberpunk 2077 at GOG | 17.99 USD | 17.99 USD | 29 | 2026-10-16 00:00 |
| Cyberpunk 2077 — lowest of 3 stores | 17.99 USD | 17.99 USD | 29 | 2026-10-16 00:00 |
| Cyberpunk 2077 at Humble Store | 59.99 USD | 59.99 USD | 29 | 2026-10-16 00:00 |
Among these observations, Cyberpunk 2077 has the lowest listed value, 17.99 USD.
Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.
Sources
- https://store.steampowered.com/app/1091500/
- https://www.cheapshark.com/redirect?dealID=KTOzm9HzGL%2FECX6QwgAdbEdqnw8fAWGTIfrly4J9Cfg%3D
- https://www.cheapshark.com/redirect?dealID=nL0Ha1MA6fsRIJ%2FHgfy6v1cFfdVeunYwSNCn2KnuS1M%3D
- https://www.cheapshark.com/redirect?dealID=ezTZN4WxuyjkES3Kd8g8u6%2BmOKCOxPZacQz798UprZk%3D
- https://store.steampowered.com/app/1091500/