Price trackers
Games
| Item | Current | 30-day low | vs median | Obs. | Last updated |
|---|---|---|---|---|---|
| Marvels Midnight Suns at GreenManGaming | 8.10 USD | 8.10 USD | -76.2% | 4 | 2026-09-12 |
| Red Dead Redemption 2 at GreenManGaming | 13.50 USD | 13.50 USD | -63.3% | 4 | 2026-09-12 |
| Red Dead Redemption 2 — lowest of 6 stores | 13.50 USD | 13.50 USD | -57.3% | 4 | 2026-09-12 |
| WWE 2K26 at GreenManGaming | 31.50 USD | 31.50 USD | -37.9% | 4 | 2026-09-12 |
| Grand Theft Auto V Enhanced at GreenManGaming | 13.50 USD | 13.50 USD | -37.9% | 4 | 2026-09-12 |
| Rust | 19.99 USD | 19.99 USD | -33.3% | 2 | 2026-09-12 |
| Machine Party | 6.39 USD | 6.39 USD | -20.0% | 4 | 2026-09-12 |
| Grand Theft Auto V Enhanced — lowest of 8 stores | 13.50 USD | 13.50 USD | -5.2% | 4 | 2026-09-12 |
| Marvels Midnight Suns — lowest of 8 stores | 8.10 USD | 8.10 USD | -5.2% | 4 | 2026-09-12 |
| WWE 2K26 — lowest of 5 stores | 31.46 USD | 31.46 USD | -1.7% | 4 | 2026-09-12 |
| Resident Evil Village at GreenManGaming | 39.99 USD | 39.99 USD | +0.0% | 5 | 2026-09-12 |
| BOMBANANA! — lowest of 1 stores | 7.99 USD | 4.95 USD | +0.0% | 5 | 2026-09-12 |
| RPG Maker MZ | 79.99 USD | 31.19 USD | +0.0% | 5 | 2026-09-12 |
| 섀도우 던전 | 9.99 USD | 8.99 USD | +0.0% | 5 | 2026-09-12 |
| BOMBANANA! | 7.99 USD | 4.95 USD | +0.0% | 5 | 2026-09-12 |
| Timberborn at Fanatical | 34.99 USD | 34.99 USD | +0.0% | 4 | 2026-09-12 |
| Timberborn at GOG | 24.49 USD | 24.49 USD | +0.0% | 4 | 2026-09-12 |
| Timberborn at Humble Store | 24.49 USD | 24.49 USD | +0.0% | 4 | 2026-09-12 |
| Timberborn — lowest of 8 stores | 24.49 USD | 24.49 USD | +0.0% | 4 | 2026-09-12 |
| Transport Fever 2 at Fanatical | 29.95 USD | 29.95 USD | +0.0% | 4 | 2026-09-12 |
Travel
| Item | Current | 30-day low | vs median | Obs. | Last updated |
|---|---|---|---|---|---|
| Vietnamese dong per USD | 25,876 VND | 25,858 VND | -0.0% | 5 | 2026-09-13 |
| British pound per USD | 0.74 GBP | 0.74 GBP | +0.0% | 5 | 2026-09-13 |
| Hong Kong dollar per USD | 7.84 HKD | 7.84 HKD | +0.0% | 5 | 2026-09-13 |
| Indonesian rupiah per USD | 17,604 IDR | 17,505 IDR | +0.0% | 5 | 2026-09-13 |
| Japanese yen per USD | 154 JPY | 154 JPY | +0.0% | 5 | 2026-09-13 |
| Mexican peso per USD | 16.96 MXN | 16.90 MXN | +0.0% | 5 | 2026-09-13 |
| Singapore dollar per USD | 1.27 SGD | 1.26 SGD | +0.0% | 5 | 2026-09-13 |
| Taiwan dollar per USD | 31.56 TWD | 31.47 TWD | +0.0% | 5 | 2026-09-13 |
| Philippine peso per USD | 62.67 PHP | 62.52 PHP | +0.0% | 5 | 2026-09-13 |
| Australian dollar per USD | 1.40 AUD | 1.38 AUD | +0.0% | 5 | 2026-09-13 |
| Korean won per USD | 1,343 KRW | 1,339 KRW | +0.0% | 5 | 2026-09-13 |
| Chinese yuan per USD | 6.73 CNY | 6.73 CNY | +0.0% | 5 | 2026-09-13 |
| Indian rupee per USD | 95.58 INR | 94.84 INR | +0.1% | 5 | 2026-09-13 |
| Thai baht per USD | 33.03 THB | 32.90 THB | +0.1% | 5 | 2026-09-13 |
| Turkish lira per USD | 48.60 TRY | 48.47 TRY | +0.1% | 5 | 2026-09-13 |
| Euro per USD | 0.86 EUR | 0.86 EUR | +0.1% | 5 | 2026-09-13 |
| Canadian dollar per USD | 1.39 CAD | 1.38 CAD | +0.2% | 5 | 2026-09-13 |