Dead by Daylight: 7.99 USD, observed Oct 20
This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.
What we measured
| Item | Observed | Baseline | Change | Observed at |
|---|---|---|---|---|
| Dead by Daylight | 7.99 USD | 19.99 USD | -60.0% | 2026-10-20 00:00 |
| Dead by Daylight at GreenManGaming | 8.00 USD | 19.99 USD | -60.0% | 2026-10-20 00:00 |
| Dead by Daylight — lowest of 6 stores | 7.99 USD | 16.54 USD | -51.7% | 2026-10-20 00:00 |
Every value in this table was collected by this site directly. raw data (JSON)
Dead by Daylight was observed at 7.99 USD on 2026-10-20 00:00 UTC. That is 60.0% below the median of this site's recent observations, 19.99 USD.
What changed for Dead by Daylight
The record covers 26 observations from 2026-09-21 to 2026-10-20. Its observed range is 7.99 USD to 19.99 USD. The latest value matches the low in this window; this is not a claim about an all-time low.
Observed price intervals
| First observation (UTC) | Last observation (UTC) | Price | Samples |
|---|---|---|---|
| 2026-09-21 00:00 | 2026-09-30 00:00 | 19.99 USD | 6 |
| 2026-10-01 00:00 | 2026-10-07 00:00 | 7.99 USD | 7 |
| 2026-10-08 00:00 | 2026-10-18 00:00 | 19.99 USD | 11 |
| 2026-10-19 00:00 | 2026-10-20 00:00 | 7.99 USD | 2 |
Other tracked offers
| Observed offer | Price | Window median | Samples | Checked (UTC) |
|---|---|---|---|---|
| Dead by Daylight | 7.99 USD | 19.99 USD | 26 | 2026-10-20 00:00 |
| Dead by Daylight — lowest of 6 stores | 7.99 USD | 16.54 USD | 30 | 2026-10-20 00:00 |
| Dead by Daylight at GreenManGaming | 8.00 USD | 19.99 USD | 30 | 2026-10-20 00:00 |
Among these observations, Dead by Daylight has the lowest listed value, 7.99 USD.
Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.