MONSTER HUNTER RISE at GreenManGaming: 3.40 USD, observed Oct 24
This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.
What we measured
| Item | Observed | Baseline | Change | Observed at |
|---|---|---|---|---|
| MONSTER HUNTER RISE at GreenManGaming | 3.40 USD | 39.99 USD | -91.5% | 2026-10-23 00:00 |
| MONSTER HUNTER RISE at Fanatical | 33.19 USD | 33.19 USD | +0.0% | 2026-10-23 00:00 |
| MONSTER HUNTER RISE at Humble Store | 7.99 USD | 7.99 USD | +0.0% | 2026-10-23 00:00 |
| MONSTER HUNTER RISE — lowest of 10 stores | 3.40 USD | 3.99 USD | -14.8% | 2026-10-23 00:00 |
| MONSTER HUNTER RISE | 39.99 USD | 39.99 USD | +0.0% | 2026-10-23 00:00 |
Every value in this table was collected by this site directly. raw data (JSON)
MONSTER HUNTER RISE at GreenManGaming was observed at 3.40 USD on 2026-10-23 00:00 UTC. That is 91.5% below the median of this site's recent observations, 39.99 USD.
What changed for MONSTER HUNTER RISE at GreenManGaming
The record covers 28 observations from 2026-09-25 to 2026-10-23. Its observed range is 3.40 USD to 39.99 USD. The latest value matches the low in this window; this is not a claim about an all-time low.
Observed price intervals
| First observation (UTC) | Last observation (UTC) | Price | Samples |
|---|---|---|---|
| 2026-09-25 00:00 | 2026-09-28 00:00 | 6.80 USD | 4 |
| 2026-09-29 00:00 | 2026-10-22 00:00 | 39.99 USD | 23 |
| 2026-10-23 00:00 | 2026-10-23 00:00 | 3.40 USD | 1 |
Other tracked offers
| Observed offer | Price | Window median | Samples | Checked (UTC) |
|---|---|---|---|---|
| MONSTER HUNTER RISE at GreenManGaming | 3.40 USD | 39.99 USD | 28 | 2026-10-23 00:00 |
| MONSTER HUNTER RISE — lowest of 10 stores | 3.40 USD | 3.99 USD | 28 | 2026-10-23 00:00 |
| MONSTER HUNTER RISE at Humble Store | 7.99 USD | 7.99 USD | 28 | 2026-10-23 00:00 |
| MONSTER HUNTER RISE at Fanatical | 33.19 USD | 33.19 USD | 28 | 2026-10-23 00:00 |
| MONSTER HUNTER RISE | 39.99 USD | 39.99 USD | 25 | 2026-10-23 00:00 |
Among these observations, MONSTER HUNTER RISE at GreenManGaming has the lowest listed value, 3.40 USD.
Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.
Sources
- https://www.cheapshark.com/redirect?dealID=7i6orf1HKIMUoY7oNxsZvG%2BynEEv2Iq%2FiOhiP2pPeFY%3D
- https://www.cheapshark.com/redirect?dealID=RH4KSNCX5LvP66wkwP57fc9Q%2BzJ6Ga9bQrTdj9hN9X0%3D
- https://www.cheapshark.com/redirect?dealID=FtXwxzXjIhkX0CTBmO8NDHJj0kbyXXsz0LRR8QonU3s%3D
- https://www.cheapshark.com/redirect?dealID=7i6orf1HKIMUoY7oNxsZvG%2BynEEv2Iq%2FiOhiP2pPeFY%3D
- https://store.steampowered.com/app/1446780/
- https://www.cheapshark.com/redirect?dealID=7i6orf1HKIMUoY7oNxsZvG%2BynEEv2Iq%2FiOhiP2pPeFY%3D