Sifu at GreenManGaming: 8.80 USD, observed Oct 25
This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.
What we measured
| Item | Observed | Baseline | Change | Observed at |
|---|---|---|---|---|
| Sifu at GreenManGaming | 8.80 USD | 39.99 USD | -78.0% | 2026-10-24 00:00 |
| Sifu at Fanatical | 35.99 USD | 35.99 USD | +0.0% | 2026-10-24 00:00 |
| Sifu at Humble Store | 39.99 USD | 39.99 USD | +0.0% | 2026-10-24 00:00 |
| Sifu — lowest of 9 stores | 8.76 USD | 8.58 USD | +2.1% | 2026-10-24 00:00 |
| Sifu | 39.99 USD | 9.99 USD | +300.3% | 2026-10-24 00:00 |
Every value in this table was collected by this site directly. raw data (JSON)
Sifu at GreenManGaming was observed at 8.80 USD on 2026-10-24 00:00 UTC. That is 78.0% below the median of this site's recent observations, 39.99 USD.
What changed for Sifu at GreenManGaming
The record covers 28 observations from 2026-09-26 to 2026-10-24. Its observed range is 8.80 USD to 39.99 USD. The latest value matches the low in this window; this is not a claim about an all-time low.
Observed price intervals
| First observation (UTC) | Last observation (UTC) | Price | Samples |
|---|---|---|---|
| 2026-09-26 00:00 | 2026-10-02 00:00 | 8.80 USD | 7 |
| 2026-10-03 00:00 | 2026-10-22 00:00 | 39.99 USD | 19 |
| 2026-10-23 00:00 | 2026-10-24 00:00 | 8.80 USD | 2 |
Other tracked offers
| Observed offer | Price | Window median | Samples | Checked (UTC) |
|---|---|---|---|---|
| Sifu — lowest of 9 stores | 8.76 USD | 8.58 USD | 28 | 2026-10-24 00:00 |
| Sifu at GreenManGaming | 8.80 USD | 39.99 USD | 28 | 2026-10-24 00:00 |
| Sifu at Fanatical | 35.99 USD | 35.99 USD | 28 | 2026-10-24 00:00 |
| Sifu at Humble Store | 39.99 USD | 39.99 USD | 28 | 2026-10-24 00:00 |
| Sifu | 39.99 USD | 9.99 USD | 26 | 2026-10-24 00:00 |
Among these observations, Sifu — lowest of 9 stores has the lowest listed value, 8.76 USD.
Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.
Sources
- https://www.cheapshark.com/redirect?dealID=SOSs78llje78iFf%2BqfZnSt9UYxKN%2BQzVOVCzDOH8vlE%3D
- https://www.cheapshark.com/redirect?dealID=gNi%2FjB54%2FqicEi9PxRKEnn0yBElNsl45sMv%2FzXppfL0%3D
- https://www.cheapshark.com/redirect?dealID=8P6BhTTMvUFmjt3odakFdnqahKotFayo8DpWuNxo9Jg%3D
- https://www.cheapshark.com/redirect?dealID=04WY6J4iXz7uFMlcJv9tK4hOjFdkBL4JGn%2FBJfR7rZ8%3D
- https://store.steampowered.com/app/2138710/
- https://www.cheapshark.com/redirect?dealID=SOSs78llje78iFf%2BqfZnSt9UYxKN%2BQzVOVCzDOH8vlE%3D