Like a Dragon Infinite Wealth at Fanatical: 15.74 USD, observed Oct 26
This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.
What we measured
| Item | Observed | Baseline | Change | Observed at |
|---|---|---|---|---|
| Like a Dragon Infinite Wealth at Fanatical | 15.74 USD | 60.89 USD | -74.2% | 2026-10-25 00:00 |
| Like a Dragon Infinite Wealth at GreenManGaming | 69.99 USD | 69.99 USD | +0.0% | 2026-10-25 00:00 |
| Like a Dragon Infinite Wealth at Humble Store | 69.99 USD | 69.99 USD | +0.0% | 2026-10-25 00:00 |
| Like a Dragon Infinite Wealth — lowest of 7 stores | 15.74 USD | 17.49 USD | -10.0% | 2026-10-25 00:00 |
| Like a Dragon: Infinite Wealth | 69.99 USD | 17.49 USD | +300.2% | 2026-10-25 00:00 |
Every value in this table was collected by this site directly. raw data (JSON)
Like a Dragon Infinite Wealth at Fanatical was observed at 15.74 USD on 2026-10-25 00:00 UTC. That is 74.2% below the median of this site's recent observations, 60.89 USD.
What changed for Like a Dragon Infinite Wealth at Fanatical
The record covers 28 observations from 2026-09-27 to 2026-10-25. Its observed range is 15.74 USD to 69.99 USD. The latest value matches the low in this window; this is not a claim about an all-time low.
Observed price intervals
| First observation (UTC) | Last observation (UTC) | Price | Samples |
|---|---|---|---|
| 2026-09-27 00:00 | 2026-09-27 00:00 | 15.74 USD | 1 |
| 2026-09-28 00:00 | 2026-09-30 00:00 | 60.89 USD | 3 |
| 2026-10-01 00:00 | 2026-10-07 00:00 | 15.74 USD | 7 |
| 2026-10-08 00:00 | 2026-10-08 00:00 | 69.99 USD | 1 |
| 2026-10-09 00:00 | 2026-10-22 00:00 | 60.89 USD | 13 |
| 2026-10-23 00:00 | 2026-10-23 00:00 | 69.99 USD | 1 |
| 2026-10-24 00:00 | 2026-10-25 00:00 | 15.74 USD | 2 |
Other tracked offers
| Observed offer | Price | Window median | Samples | Checked (UTC) |
|---|---|---|---|---|
| Like a Dragon Infinite Wealth at Fanatical | 15.74 USD | 60.89 USD | 28 | 2026-10-25 00:00 |
| Like a Dragon Infinite Wealth — lowest of 7 stores | 15.74 USD | 17.49 USD | 28 | 2026-10-25 00:00 |
| Like a Dragon Infinite Wealth at GreenManGaming | 69.99 USD | 69.99 USD | 28 | 2026-10-25 00:00 |
| Like a Dragon Infinite Wealth at Humble Store | 69.99 USD | 69.99 USD | 28 | 2026-10-25 00:00 |
| Like a Dragon: Infinite Wealth | 69.99 USD | 17.49 USD | 27 | 2026-10-25 00:00 |
Among these observations, Like a Dragon Infinite Wealth at Fanatical has the lowest listed value, 15.74 USD.
Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.
Sources
- https://www.cheapshark.com/redirect?dealID=EoSDoAiwO4GJORrKtZ63JDYC9qlNH%2F1A1aPdDfJWU08%3D
- https://www.cheapshark.com/redirect?dealID=IMGUhiEvOioLpxrrRUnkkHMjnHbpY0HjJ3hYZ1ZypBw%3D
- https://www.cheapshark.com/redirect?dealID=7oektaxsV7JP3MvOEQTKnT1JbVIJtmIPJlZsxEPGA3k%3D
- https://www.cheapshark.com/redirect?dealID=EoSDoAiwO4GJORrKtZ63JDYC9qlNH%2F1A1aPdDfJWU08%3D
- https://store.steampowered.com/app/2072450/
- https://www.cheapshark.com/redirect?dealID=EoSDoAiwO4GJORrKtZ63JDYC9qlNH%2F1A1aPdDfJWU08%3D