Yakuza: Like a Dragon at Fanatical: 7.19 USD, observed Oct 30
This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.
What we measured
| Item | Observed | Baseline | Change | Observed at |
|---|---|---|---|---|
| Yakuza: Like a Dragon at Fanatical | 7.19 USD | 17.99 USD | -60.0% | 2026-10-29 00:00 |
| Yakuza: Like a Dragon at GreenManGaming | 19.99 USD | 19.99 USD | +0.0% | 2026-10-29 00:00 |
| Yakuza: Like a Dragon at GOG | 7.99 USD | 19.99 USD | -60.0% | 2026-10-29 00:00 |
| Yakuza: Like a Dragon at Humble Store | 19.99 USD | 19.99 USD | +0.0% | 2026-10-29 00:00 |
| Yakuza: Like a Dragon — lowest of 8 stores | 7.19 USD | 7.99 USD | -10.0% | 2026-10-29 00:00 |
| Yakuza: Like a Dragon | 19.99 USD | 7.99 USD | +150.2% | 2026-10-29 00:00 |
Every value in this table was collected by this site directly. raw data (JSON)
Yakuza: Like a Dragon at Fanatical was observed at 7.19 USD on 2026-10-29 00:00 UTC. That is 60.0% below the median of this site's recent observations, 17.99 USD.
What changed for Yakuza: Like a Dragon at Fanatical
The record covers 27 observations from 2026-10-01 to 2026-10-29. Its observed range is 7.19 USD to 19.99 USD. The latest value matches the low in this window; this is not a claim about an all-time low.
Observed price intervals
| First observation (UTC) | Last observation (UTC) | Price | Samples |
|---|---|---|---|
| 2026-10-01 00:00 | 2026-10-04 00:00 | 17.99 USD | 4 |
| 2026-10-05 00:00 | 2026-10-08 00:00 | 19.99 USD | 4 |
| 2026-10-09 00:00 | 2026-10-20 00:00 | 17.99 USD | 12 |
| 2026-10-23 00:00 | 2026-10-23 00:00 | 19.99 USD | 1 |
| 2026-10-24 00:00 | 2026-10-29 00:00 | 7.19 USD | 6 |
Other tracked offers
| Observed offer | Price | Window median | Samples | Checked (UTC) |
|---|---|---|---|---|
| Yakuza: Like a Dragon at Fanatical | 7.19 USD | 17.99 USD | 27 | 2026-10-29 00:00 |
| Yakuza: Like a Dragon — lowest of 8 stores | 7.19 USD | 7.99 USD | 27 | 2026-10-29 00:00 |
| Yakuza: Like a Dragon at GOG | 7.99 USD | 19.99 USD | 27 | 2026-10-29 00:00 |
| Yakuza: Like a Dragon at GreenManGaming | 19.99 USD | 19.99 USD | 27 | 2026-10-29 00:00 |
| Yakuza: Like a Dragon at Humble Store | 19.99 USD | 19.99 USD | 27 | 2026-10-29 00:00 |
| Yakuza: Like a Dragon | 19.99 USD | 13.99 USD | 28 | 2026-10-29 00:00 |
Among these observations, Yakuza: Like a Dragon at Fanatical has the lowest listed value, 7.19 USD.
Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.
Sources
- https://www.cheapshark.com/redirect?dealID=b9cYWM2KTdrP%2BqF3B7pn%2Bm52nSsZUjeEoDgdz8SSQEY%3D
- https://www.cheapshark.com/redirect?dealID=X6rAGhR4NoLAK6LL6Y3TTPrE3zyefw2VUb6oY4mwCOU%3D
- https://www.cheapshark.com/redirect?dealID=8Bo5a0EFZZkXFlxehFoetVLcaTJBSRD0vt31F0Qc1Xs%3D
- https://www.cheapshark.com/redirect?dealID=sZPSHhgLTte4qnwLtAI1Zg4CNPYXtcBuLb5es60WNqk%3D
- https://www.cheapshark.com/redirect?dealID=b9cYWM2KTdrP%2BqF3B7pn%2Bm52nSsZUjeEoDgdz8SSQEY%3D
- https://store.steampowered.com/app/1235140/
- https://www.cheapshark.com/redirect?dealID=b9cYWM2KTdrP%2BqF3B7pn%2Bm52nSsZUjeEoDgdz8SSQEY%3D