MONSTER HUNTER: WORLD at Fanatical: 6.74 USD, observed Nov 04
This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.
What we measured
| Item | Observed | Baseline | Change | Observed at |
|---|---|---|---|---|
| MONSTER HUNTER: WORLD at Fanatical | 6.74 USD | 25.83 USD | -73.9% | 2026-11-03 00:00 |
| MONSTER HUNTER: WORLD at GreenManGaming | 29.99 USD | 29.99 USD | +0.0% | 2026-11-03 00:00 |
| MONSTER HUNTER: WORLD at Humble Store | 7.79 USD | 7.79 USD | +0.0% | 2026-11-03 00:00 |
| MONSTER HUNTER: WORLD — lowest of 10 stores | 6.74 USD | 7.26 USD | -7.2% | 2026-11-03 00:00 |
| Monster Hunter: World | 29.99 USD | 29.99 USD | +0.0% | 2026-11-03 00:00 |
Every value in this table was collected by this site directly. raw data (JSON)
MONSTER HUNTER: WORLD at Fanatical was observed at 6.74 USD on 2026-11-03 00:00 UTC. That is 73.9% below the median of this site's recent observations, 25.83 USD.
What changed for MONSTER HUNTER: WORLD at Fanatical
The record covers 27 observations from 2026-10-06 to 2026-11-03. Its observed range is 6.74 USD to 26.28 USD. The latest value matches the low in this window; this is not a claim about an all-time low.
Observed price intervals
| First observation (UTC) | Last observation (UTC) | Price | Samples |
|---|---|---|---|
| 2026-10-06 00:00 | 2026-10-19 00:00 | 25.83 USD | 14 |
| 2026-10-20 00:00 | 2026-10-20 00:00 | 26.28 USD | 1 |
| 2026-10-22 00:00 | 2026-10-31 00:00 | 25.83 USD | 10 |
| 2026-11-02 00:00 | 2026-11-03 00:00 | 6.74 USD | 2 |
Other tracked offers
| Observed offer | Price | Window median | Samples | Checked (UTC) |
|---|---|---|---|---|
| MONSTER HUNTER: WORLD at Fanatical | 6.74 USD | 25.83 USD | 27 | 2026-11-03 00:00 |
| MONSTER HUNTER: WORLD — lowest of 10 stores | 6.74 USD | 7.26 USD | 27 | 2026-11-03 00:00 |
| MONSTER HUNTER: WORLD at Humble Store | 7.79 USD | 7.79 USD | 27 | 2026-11-03 00:00 |
| MONSTER HUNTER: WORLD at GreenManGaming | 29.99 USD | 29.99 USD | 27 | 2026-11-03 00:00 |
| Monster Hunter: World | 29.99 USD | 29.99 USD | 28 | 2026-11-03 00:00 |
Among these observations, MONSTER HUNTER: WORLD at Fanatical has the lowest listed value, 6.74 USD.
Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.
Sources
- https://www.cheapshark.com/redirect?dealID=vO8pU9vunXp341EINrZ57l2FLfkhNdZ2j0x8h5UuRig%3D
- https://www.cheapshark.com/redirect?dealID=kvpKTyZe8Ug03duRvWwDO05%2FJTZZIwGGJEsTa6gyul0%3D
- https://www.cheapshark.com/redirect?dealID=87QAfi%2FTY1BA9scxr3AggiNf5QXxSKjgMaJ%2Fm4oHwzY%3D
- https://www.cheapshark.com/redirect?dealID=vO8pU9vunXp341EINrZ57l2FLfkhNdZ2j0x8h5UuRig%3D
- https://store.steampowered.com/app/582010/
- https://www.cheapshark.com/redirect?dealID=vO8pU9vunXp341EINrZ57l2FLfkhNdZ2j0x8h5UuRig%3D