Price Ledger
Prices we measure ourselves, every day

Persona 5 Royal at Fanatical: 16.79 USD, observed Nov 05

Games · measured 140× · Operated by

This price snapshot is no longer current. The observations below are preserved as a historical record; check the store for current availability.

What we measured

ItemObservedBaseline ChangeObserved at
Persona 5 Royal at Fanatical 16.79 USD 52.79 USD -68.2% 2026-11-04 00:00
Persona 5 Royal at GreenManGaming 59.99 USD 59.99 USD +0.0% 2026-11-04 00:00
Persona 5 Royal at Humble Store 59.99 USD 59.99 USD +0.0% 2026-11-04 00:00
Persona 5 Royal — lowest of 7 stores 16.79 USD 51.59 USD -67.5% 2026-11-04 00:00
Persona 5 Royal 59.99 USD 59.99 USD +0.0% 2026-11-04 00:00

Every value in this table was collected by this site directly. raw data (JSON)

Persona 5 Royal at Fanatical was observed at 16.79 USD on 2026-11-04 00:00 UTC. That is 68.2% below the median of this site's recent observations, 52.79 USD.

What changed for Persona 5 Royal at Fanatical

The record covers 28 observations from 2026-10-07 to 2026-11-04. Its observed range is 16.19 USD to 59.99 USD. The latest value is above the low in this window; this is not a claim about an all-time low.

Observed price intervals

First observation (UTC) Last observation (UTC) Price Samples
2026-10-07 00:00 2026-10-07 00:00 16.19 USD 1
2026-10-08 00:00 2026-10-08 00:00 59.99 USD 1
2026-10-09 00:00 2026-10-24 00:00 52.79 USD 15
2026-10-25 00:00 2026-10-31 00:00 44.99 USD 7
2026-11-01 00:00 2026-11-01 00:00 53.88 USD 1
2026-11-02 00:00 2026-11-04 00:00 16.79 USD 3

Other tracked offers

Observed offer Price Window median Samples Checked (UTC)
Persona 5 Royal at Fanatical 16.79 USD 52.79 USD 28 2026-11-04 00:00
Persona 5 Royal — lowest of 7 stores 16.79 USD 50.67 USD 28 2026-11-04 00:00
Persona 5 Royal at GreenManGaming 59.99 USD 59.99 USD 28 2026-11-04 00:00
Persona 5 Royal at Humble Store 59.99 USD 59.99 USD 28 2026-11-04 00:00
Persona 5 Royal 59.99 USD 59.99 USD 28 2026-11-04 00:00

Among these observations, Persona 5 Royal at Fanatical has the lowest listed value, 16.79 USD.

Automated observation report. Check region, edition and checkout price. Sampling limits and methodology.

Sources