FATAL FURY: City of the Wolves — lowest of 6 stores Price History & Tracker (November 2026)
This is the lowest price we have observed (2 observations).
- Current
- 4.59 USD
- Low (90d)
- 4.59 USD 2026-11-09
- High (90d)
- 4.59 USD 2026-11-09
- 30-day median
- 4.59 USD
- vs median
- +0.0%
- List price
- 19.99 USD
Same item, other sources
| Source | Current | 30-day low | Obs. | Observed at |
|---|---|---|---|---|
| FATAL FURY: City of the Wolves — lowest of 6 stores | 4.59 USD | 4.59 USD | 2 | 2026-11-10 |
| FATAL FURY: City of the Wolves at Fanatical | 4.59 USD | 4.59 USD | 2 | 2026-11-10 |
| FATAL FURY: City of the Wolves at Humble Store | 4.99 USD | 4.99 USD | 2 | 2026-11-10 |
| FATAL FURY: City of the Wolves | 4.99 USD | 4.99 USD | 2 | 2026-11-10 |
| FATAL FURY: City of the Wolves at GreenManGaming | 5.00 USD | 5.00 USD | 2 | 2026-11-10 |
Daily log
| Observed at | Observed |
|---|---|
| 2026-11-10 | 4.59 USD |
| 2026-11-09 | 4.59 USD |