Total War: SHOGUN 2 - Complete Edition — lowest of 9 stores Price History & Tracker (November 2026)
Historical observation. Check the store for current price and availability.
- Last observed
- 34.79 USD
- Low (90d)
- 34.79 USD 2026-10-13
- High (90d)
- 34.79 USD 2026-10-13
- 30-day median
- 34.79 USD
- vs median
- +0.0%
- List price
- 39.99 USD
Same item, other sources
| Source | Current | 30-day low | Obs. | Observed at |
|---|---|---|---|---|
| Total War: SHOGUN 2 - Complete Edition — lowest of 9 stores | 34.79 USD | 34.79 USD | 6 | 2026-10-18 |
| Total War: SHOGUN 2 - Complete Edition at GreenManGaming | 34.79 USD | 34.79 USD | 6 | 2026-10-18 |
| Total War: SHOGUN 2 - Complete Edition at Fanatical | 35.19 USD | 35.19 USD | 6 | 2026-10-18 |
| Total War: SHOGUN 2 - Complete Edition at GOG | 39.99 USD | 39.99 USD | 6 | 2026-10-18 |
| Total War: SHOGUN 2 - Complete Edition at Humble Store | 39.99 USD | 39.99 USD | 4 | 2026-10-18 |
| Total War: SHOGUN 2 - Complete Edition | 39.99 USD | 39.99 USD | 2 | 2026-10-14 |
Daily log
| Observed at | Observed |
|---|---|
| 2026-10-18 | 34.79 USD |
| 2026-10-17 | 34.79 USD |
| 2026-10-16 | 34.79 USD |
| 2026-10-15 | 34.79 USD |
| 2026-10-14 | 34.79 USD |
| 2026-10-13 | 34.79 USD |