Batman™: Arkham Origins Price History & Tracker (November 2026)
Historical observation. Check the store for current price and availability.
- Last observed
- 3.99 USD
- Low (90d)
- 3.99 USD 2026-10-16
- High (90d)
- 3.99 USD 2026-10-16
- 30-day median
- 3.99 USD
- vs median
- +0.0%
- List price
- 19.99 USD
Same item, other sources
| Source | Current | 30-day low | Obs. | Observed at |
|---|---|---|---|---|
| Batman™: Arkham Origins | 3.99 USD | 3.99 USD | 5 | 2026-10-20 |
| Batman: Arkham Origins — lowest of 8 stores | 3.99 USD | 3.99 USD | 5 | 2026-10-20 |
| Batman: Arkham Origins at Fanatical | 15.89 USD | 15.89 USD | 5 | 2026-10-20 |
| Batman: Arkham Origins at GreenManGaming | 19.99 USD | 19.99 USD | 5 | 2026-10-20 |
| Batman: Arkham Origins at GOG | 19.99 USD | 19.99 USD | 5 | 2026-10-20 |
| Batman: Arkham Origins at Humble Store | 19.99 USD | 19.99 USD | 5 | 2026-10-20 |
Daily log
| Observed at | Observed |
|---|---|
| 2026-10-20 | 3.99 USD |
| 2026-10-19 | 3.99 USD |
| 2026-10-18 | 3.99 USD |
| 2026-10-17 | 3.99 USD |
| 2026-10-16 | 3.99 USD |